
| Ptarmigan #1 | Stages #2 | Voodoo Rage #3 |
| Nothing More Better #4 | Sunday Healing Service #5 | Monte Nordstrom #6 |
| Northstream #7 | Live at the JBI #8 |
| Title: | Co-writer(s): | Reg. : | Activity Code: | Comments: |
| Atheist Song | April 93 | Prepro #10 | ||
| Bad News | April 93 | #8 | Live recording | |
| Big Black Bear | Nov 78 | DEMO #11 | ||
| Big Mouths | Aug 79 | NR #11 | ||
| Black Bridge | Nov 78 | #3 | ||
| Break or Bend | Nov 78 | #8 | ||
| Buffalo Taxi | Jun 94 | #6 | ||
| Calgary | Aug 86 | DEMO | song contest | |
| Cannibals Luncheon | June 82 | #3 | ||
| Catch the Brass Ring | June 94 | #6 | ||
| Caught in the Middle | Jan 90 | #4 | ||
| Caught up to You | Apr 93 | Demo | ||
| Champagne Sky | Apr 93 | #8, Prepro #9 | ||
| Chimborazo | Nov 78 | #1 & #2 | ||
| Cold Winds Blow Hard | Nov 78 | #3 | ||
| Coming Home Again | Harney/Winter Hutchinson Washington |
Jan 90 | #4 | |
| Coquihalla | Dias | Jan 73 | #1 | |
| Country Cruisin' Man | Jan 81 | RA | ||
| Crisis Line | Apr 95 | #7 | ||
| Deception | Oct 83 | #3,#4,#5 | ||
| Deep Green | Nov 78 | Demo | instr. | |
| Deliberate Intentions | Oct 83 | #3 | ||
| Disaster of Love | Aug 86 | Demo #11 | submitted: Atlantic Rec | |
| Doubloon & the Stranger | Nov 78 | #7 | ||
| Dovetail Joint | Apr 93 | Prepro #11 | ||
| Down Santa Maria | Winter | Feb 93 | #4 | |
| Down to the Bone | Apr 93 | SUN & #11 | ||
| Even Whale Songs Change | Apr 95 | #7 | ||
| Every River Meets the Sea | Aug 86 | #8 & Prepro #9 | ||
| Flying Dutchman | Nov 99 | Demo, Prepro #10 | ||
| Forever | Oct 83 | #3 | ||
| Forever Yesterdays | Nov 78 | #2 | ||
| Get What's Mine | Apr 93 | #6 | ||
| Ghosts on a Halfmoon Night | Feb 85 | #7 & #8 | ||
| Glad I Asked You | Nov 78 | NR | ||
| Go Dancing | Dias | Jan 73 | #1 | |
| Grain of Salt | June 94 | #6 | ||
| Headwaters, Instr. | Nov 78 | Prepro #9 | ||
| House of Wood | Feb 85 | #7 | ||
| Hydra, Lyric. | Oct 83 | NR | ||
| I Can't Get No Sleep | Apr 95 | Demo #11 | ||
| I'd Be Invisible | Aug 86 | Prepro #9 & SUN | ||
| I'm Greedy | Apr 93 | SUN & #11 | ||
| I'm Selling Information | Nov 78 | NR | ||
| I Need You in My World (Goin' Downtown) |
June 82 | NR | ||
| I See You | Apr 93 | Demo, Prepro #9 | ||
| I Want to Hold You | Jan 81 | RA | ||
| Is It Too Late? | Oct 83 | #3 | rewrite | Island | Dias | Jan 73 | #1 |
| It Ain't Fair That I Lost You | June 82 | RA | ||
| It's a Long Way to Coquihalla | June 82 | Demo, Prepro #10 | Rewrite | |
| Ivor's Song | June 82 | Demo, Prepro #10 | ||
| Japanese Reflections (aka: Flampan) |
Jan 81 | #3 | instr. | |
| Learn to Say Goodbye | Apr 93 | NR | ||
| Let the Future Take Care of Itself | Aug 79 | NR | Lyric. | |
| Letter to You | Oakley | Jan 81 | Demo | |
| Life is But a Dream | Apr 93 | #6 | ||
| Light My Way | Nov 78 | #2 | ||
| Like a Moth | Apr 95 | Demo #11 | ||
| Lilting Lady | Joe | Aug 79 | Demo #11 | |
| Long Lonely Night | June 94 | #6 | ||
| Look at the Moon | Joe | Aug 79 | NR | |
| Love is a Crazy Thing | Jan 81 | RA & #11 | ||
| Muse | Jan 93 | #5, #6 & #8 | ||
| My Old Man | Nov 99 | Demo, Prepro #10 | ||
| Never Take the Mountains | Feb 85 | #7 & #8 | ||
| Night of the Gulls - Hymn to the Ocean & a Great Northern Lake |
Dias | Jan 73 | #1 | |
| North All Night | Feb 85 | #7 | ||
| Northstream | K. Nordstrom | May 97 | #7 | |
| Nothing More Better | June 92 | #4 & #8 | ||
| Old Massey Rusting | Nov 78 | #2 | ||
| Out of Touch | Jan 93 | #4, #5 & #8 | ||
| Panther Dance | June 82 | #3 | ||
| Paradise Lost | May 00 | Prepro #10 | ||
| Picker's Life | Jan 81 | RA | ||
| Powers That Be | Oct 83 | #3 | ||
| Precipice | Apr 95 | #8, Prepro #9 | ||
| Private Hell | Winter | Apr 93 | #6 & #8 | |
| Ptango | Apr 95 | Prepro #9 | ||
| Punk Reggae | Aug 79 | DEMO | instr. | |
| Ransom | Aug 86 | #5 & #6 | ||
| Ready Willing & Able | Jan 93 | #4 & #8 | ||
| Ride On Rider | Oct 83 | #3 | ||
| Rock Us Roll Us | Nov 78 | #2 | ||
| Samba Country | Aug 79 | SUN | instr. | |
| Saturday You Went Away | Nov, 78 | #2 | ||
| Sherry's Jubilee | June 92 | #4 | ||
| Sillouhette of Our Insanity | Nov 78 | #2 | ||
| Sleaze | Apr 93 | NR | Instr. | |
| Sobriety Blues | Johnson | Feb 93 | #4 & #5 | |
| Sooner or Later | Aug 79 | #3 | ||
| Sou'wester | Nov 99 | Demo, Prepro #10 | ||
| Sparky's Blues | Apr 95 | #7 | ||
| Stages | Nov 78 | #2 | ||
| Stay Awake (With Me All Night) | June 82 | #4 & #5 | ||
| Streets So Mean | Feb 85 | #7 | ||
| Stuck On You | Apr 93 | SUN, Prepro #11 | ||
| T.O. SHuffle | Nov 78 | #2 | ||
| Take a Chance | June 92 | #4 | ||
| That's All I Need | June 82 | Demo | ||
| Them Old Hotel Blues | Jan 81 | RA | ||
| Through & Through | Oct 83 | #3 | ||
| Thunderheads | June 82 | Demo | ||
| Til The Cows Come Home (We'll Be Rocking) |
Apr 93 | Demo #11 | ||
| Time For a Change | Jan 81 | #3 | ||
| Time Slips By | Aug 79 | NR | Lyric | |
| Travelling Economy Style | Jan 81 | #11 | ||
| Vancouver | Dias | Jan 73 | #1 | |
| Visions of Cody | Apr 95 | NR | ||
| Wake Up (& Smell the Coffee) | Apr 93 | Demo #10 | ||
| Walking in the Rain | Nov 78 | Demo #9 | ||
| Water Woman Blue | Nov 78 | #2 | ||
| Way You Make Me Sing | Jan 81 | RA | ||
| We Need a Vacation | Aug 79 | RA | ||
| What's Inside Your Mind | Nov 78 | Demo #9 | ||
| Wild & Lonely | Jan 81 | #3 | ||
| Xmas in Todos Santos | May 97 | #7 | ||
| You Can Do It if You Try | June 82 | Demo | ||
| You Complete Me | Apr 93 | Demo #10 | ||
| You Got a Way | Jan 93 | #6 | ||
| Your Love Shines | June 82 | Demo | ||
| Yours For the Night | Apr 93 | Live Rec. |